Index of
Grantor Books
Johnston, Dobbs (the former Wayne), Lenoir Counties, North Carolina
In 1758, Dobbs County was formed from the eastern portion of Johnston County. (Old) Dobbs included today's Wayne, Greene, Lenoir and small portions of several other counties.
BOOK 5: April 1757 - April 1758
From: | To: | page | |
Arrendal (Arendal), William | Richard Holden | 181 | |
Ayler, William | Obediah Smith | 190 | |
Adair, James | Robert Hutchins | 353 | |
Arrendal (Arendal), William | Abner Arrendall (Arendal) | 481 | |
Adair, James | William McTyre | 365 | |
Alberson, Ann | Lazerous (Lazarus) Chilton | 615 | |
Brown, Thomas | Andrew Fullwood | 2 | * |
Ballard, John | Elias (Eleas) Ballard | 24 | |
Box, Thomas | Samuel Box | 32 | |
Same | William Arrendal (Arendal) | 38 | |
Same | Same | 40 | |
Bass, Andrew | Edward Goldsberry | 72 | |
Box, Thomas | Samuel Box | 91 | |
Blalock, John | John Kimbro | 95 | |
Baxter, Theophilus | John Waterer (Warterer) | 97 | |
Bright, Simon | James Bright | 122 | |
Bryant, John | Gale Bryant | 130 | |
Bargeron, John | Abraham Sheppard (Shepperd) | 142 | |
Brown, Thomas | John Parrish | 156 | * |
Same | Andrew Fullard | 160 | |
Blackman, Arthur | William Caps | 179 | |
Bright, Simon (Sr.) | Simon Bright, Jr. | 214 | |
Bryan, F. Lewis (Lewis F.) | Simon Rouse | 229 | |
Beckham, James | Samuel Eldredge (Eldridge) | 232 | |
Benton, John | John Jones | 293 | |
Belk, William | Charles Young | 315 | * |
Bass, Richard | John Raiford | 332 | |
Bennett, William | John Powell (Rowell) | 357 | |
Blow, Benjamin | William Taylor | 431 | |
Banks, Thomas | Simon Homes (Holms) | 433 | |
Same | John Garland | 436 | |
Becton, Frederick | Simon Bright | 446 | |
Box, Samuel | Thomas Turrence (Tarrence) | 454 | |
Brady, Elizabeth | Isaac Hines | 462 | |
Bright, Simon | Robert Hamilton (Hamelton) | 464 | |
Blount, Thomas | Ann Covington | 475 | |
Bright, Simon | John Collier | 502 | |
Blow, John | John Jordon | 519 | |
Blow, Benjamin | Isam (Isham) Lane | 524 | |
Blow, Michael | Joseph J. Revell | 537 | |
Baxter, Theophilus | John Rouse | 575 | |
Banks, Thomas | Thomas Kinney (Kennedy) | 582 | |
Byrd, Richard | John Byrd | 589 | |
Bass, Andrew | Richard Bass | 607 | |
Box, Thomas | Edward Frost | 621 | |
Benton, Joseph | Jesse Pipkin | 634 | |
Bass, Andrew | William Reaves | 638 | |
Boyt, John | John Sasser | 641 | |
Belk, William | Constantine Whitfield | 648 | |
Bright, Simon | David Smith | 655 | |
Box, Thomas | William Arrendal | 485 | |
Carruthers, Joseph & wife | Thomas Ramsey | 26 | * |
Cogdell, Richard | Howard Worley | 57 | |
Cotton, John | William Hullet | 80 | |
Carruthers, Joseph & wife | Thomas Ramsey | 89 | |
Caswell, Richard | William Eyler | 118 | |
Cole, William | Durham Leigh | 132 | |
Castellow, Thomas | Thomas Pettit | 163 | * |
Caswell, Martin, Shff | Charles Young | 165 | * |
Calcote, James | William Cade | 202 | |
Coin, Bartholomew | Henry Turner | 218 | |
Caswell, Richard | Samuel Singleton | 234 | |
Croom, Major | Gersham Wiggins | 237 | |
Carter, Charles | William Pugh | 255 | |
Coward, William | John Morris | 273 | |
Cox, Thomas | James Manly | 312 | |
Core (Coar), Thomas | Fleet Cooper | 342 | |
Cogdell, Richard | Richard Caswell | 347 | |
Caswell, Benjamin | James Adair | 353 | |
Caswell, Martin | John Sugg | 391 | |
Same | Isaah McNese | 392 | |
(Isaiah McNeese) | |||
Cogdell, Richard | John Campbell | 400 | |
Same | Same | 405 | |
Carruthers, Joseph | John Worthington | 416 | |
Cole, William | Augustine Baulthorpe | 448 | * |
Cogdell (Cogsdell), Richard | John Temple | 449 | |
Cox, Thomas | Benjamin Bradshaw | 453 | |
Curlee William | Betsy Barfield & others | 489 | |
Croom, Major | Higglety Martin | 521 | |
Cogdell, Richard | Lewis Pipkin | 529 | |
Clark, John | William McHenry | 531 | |
Same | Michael Shurley (Shirly) | 546 | |
Same | David Shurley (Shirly) | 564 | |
Crossen, John | Edward Carter | 587 | |
Caswell, Richard | Francis Brown | 601 | |
Creal (Creel), Lazarus | John Creal (Creel) | 618 | |
Carruthers, Joseph | Jacob Faulkner | 623 | |
Conner, James | Jessee Jurnigen (Jernigan) | 632 | |
Carrell, John | William Rogers ( Rodgers) | 659 | |
Clark, William | Thomas Lewis | 667 | |
Cade, Stephen | John Spann | 675 | |
Same | Same | 677 | |
Same | Same | 679 | |
Same | Same | 681 | |
Caswell, Richard | James Andrews | 78 | ** |
Caswell, Martin | Alexander Harper | 125 | ** |
(The above line crossed out in Index) | |||
Croom, Major | John Merryman | 244 | ** |
Dawson, William | John Pate | 102 | |
Daniel, John | Stephen Miller | 147 | |
Dudley (Dudly), George | John Williamson (Williams) | 351 | |
Driver, Robert | John Sasser | 423 | |
Dudley, George | Joseph Sanford | 467 | |
Dawson, Joseph | Isaac Dawson | 508 | * |
Erwin, Robert | Samuel Herring | 359 | |
English, Thomas | Morris Beavins | 483 | |
Fort, Arthur | Lewis T. Bryant | 249 | |
Flowers, William | William Williamson | 259 | |
Fort, Arthur | William Craford (Crafford) | 303 | |
Fennell, John | William Williams | 373 | |
Fitzgerald, John | Thomas Jurnigan (Jernigan) | 421 | |
Fort, John | William Reynolds | 439 | |
Fulgham (Fulghum), Matthew | Cornelius Lynch | 456 | |
Fort, William | Arthur Branch | 603 | |
Frost (Fort), Edward | John Belk (Bell) | 605 | |
Gordon, David | Richard Caswell | 18 | |
Graddy (Grady), John Sr. | John Graddy (Grady), Jr | 46 | |
Granville | James Moore | 67 | |
Same | Same | 170 | |
Geddings (Gidings), Abraham | Abraham Pettypool | 247 | |
Granville | Thomas Hays | 289 | |
Grantum, William | Thomas Uzzell | 305 | * |
Gordon, David | Richard Caswell | 323 | |
Same | Same | 323 | * |
Grizzard, Jesse | Aaron Grizzard | 415 | |
Gurley (Gurly), Joseph | Nathan Gurley (Gurly) | 513 | |
Granville | William Wilson | 591 | |
Same | John Brand | 596 | |
Gavin, Samuel | Edward Carter | 580 | |
Grantham, William | Thomas Uzzell | 35 | ** |
Gray, Hableton | Nicholas Finall | 586 | ** |
Howell, John | Richard Caswell | 5 | |
Henderson, Samuel | Joseph Carruthers | 15 | |
Hamm (Ham), William | Hardy Flowers | 63 | |
Henderson, Samuel | William Henderson | 82 | |
Hamm, William | Josiah McNeese | 155 | |
Holmes (Holms), Simon | Timothy Holmes (Holms) | 185 | |
Hughes, Caleb | Lovick Young | 236 | * |
Hamm, William | Henry A. Smith | 262 | |
Herring, Anthony | Richard Hines | 272 | |
Hines, Isaac | Henry Goodman | 275 | |
Hamm, William | Thomas Hughes (Hughs) | 313 | |
Hopton (Hopkins), Charles | Thomas Core | 372 | |
Howell, Robert | Abraham Naile | 375 | |
Hines, Richard | Robert Hines | 427 | * |
Herring, Michael | George Graham | 442 | |
Hardy, Thomas | John Simpson | 450 | |
Hawkins, John | Samuel Singleton | 460 | |
Hamm, William | Moses Grizzard | 466 | |
Ham, William | William Brumley (Brumly) | 493 | |
Herring, Arthur & wife | John Deaver | 506 | |
Hamm, William | Jesse Grizzard | 539 | l"> |
Howell (Harrell), Lewis | Edward Surls (Surles) | 549 | |
Hambleton, Grey | Nicholas Tinall | 586 | * |
Hood, Edwaard | Stewart Hood | 630 | |
Herring, Bridget (Bright) | Jacob Herring | 651 | |
Hinton, John | John G. Thomas | 560 | ** |
Jones, William | Thomas Edwards | 12 | |
Jones, William | Thomas Jones | 127 | |
Jones, William | Jesse Jones | 134 | |
Johnston, James | Samuel Harrell | 177 | |
Jones, Richard | Griffin Jones | 183 | |
Johnston, Solomon | John Peacock | 334 | |
Jones, Thomas | Elijah Jones | 413 | |
Jones, John | Elisha Jones | 428 | |
Jordan, John | James Brown | 490 | |
Jones, Marmaduke | Thomas Jones | 540 | |
Ivy, Adam | Adam Ivy | 566 | * |
Jones, Thomas | Joseph Parker | 635 | |
Johnston, William | Samuel Tindell (Tindal) | 657 | |
Killpatrick, Alexander | John Killpatrick | 269 | |
Killpatrick, John | William Killpatrick | 277 | |
Killpatrick, Alexander | Same | 285 | |
(EE spells Kilpatrick with one l) | |||
Kinchen, William | George Cole | 287 | * |
King, Thomas | Richard Blackledge | 384 (1) | |
Killet, William | William Whitfield | 387 | |
Knowles, Edmund | Guy (Gray) Hambleton | 584 | |
Knight, Peter | Richard Blackledge | 609 | |
Kinsey, David | William Bond | 469 | ** |
Lewis, William | John Pate | 6 | |
Long, James | Mathew (Matthew) McKinney | 33 | |
Lee, William | David Jurnigon (Jernigan) | 137 | |
Lewis, Benjamin | Samuel Edmunds (Edwards) | 191 | |
Long, Thomas | William Flowers | 205 | |
Lewis, Jacob | Daniel Powell | 283 | |
Lassittor, Robert | Jacob Lamb | 301 | |
Lane, Thomas | Robert Williams | 355 | |
Lawhan (Lawson), John | Andrew Bass | 370 | |
Lynch, Cornelius | John Sasser | 424 | |
Murphey (Murphy), John & wife | Moses Holmes (Holms) | 21 | |
McCullers, Charles | Jacob Morris | 55 | |
McKinney (McKenny), Matthew | William Head | 59 | |
Mitchell, Alexander | Alexander Mitchell | 64 | |
Moore, James | William Hinton | 93 | |
McKinney, William | Thomas Brogdon | 106 | |
McNatt, James | Daniel Hill | 112 | |
McClendon, Lewis | Daniel McClendon | 194 | |
McClendon, Thomas | Jesse McClendon | 195 | |
Same | Dennis (Denis) McClendon | 197 | |
Mercer, Joseph | Joseph Mercer, Jr. | 199 | |
McClendon, Lewis | Jesse McClendon | 241 | |
Merrymoon (Merryman), John | Major Croom | 244 | |
McClendon, Lewis & others | Jacob Lewis | 290 | |
McClendon, Dennis | Samuel Sandford (Sanford) | 379 | |
McDanile, Jnmes | Thomas Vining | 438 | |
McClendon, Thomas | Nathaniel Hooker | 473 | |
Mears, William | Ann Albertson | 477 | |
McClendon, Bryan | Jesse Croom | 500 | |
Murphy, James | James Davis | 504 | |
McClendon, Bryan | Charles Homes (Holms) | 514 | |
McClendon, Francis | Jacob McClendon | 527 | |
Morris, John | Joseph Rasbury (Rasberry) | 544 | |
McGee, Daniel | Jesse Samford (Sandford) | 557 | |
Mears, Mark | William Rice | 577 | |
Mears, William | Lazarus Chilton (Chelton) | 613 | |
McClendon, Lewis | Martin Caswell | 616 | |
McDaniel, John | Robert Howell | 627 | |
Moliston, John | James Bretts | 661 | |
McTire (McTyre), William | James Adair | 671 | |
Norris, George | Abraham Shepperd | 8 | * |
Nicholson, Robert | John Lee | 17 | |
Same | Same | 84 | |
Normond, Thomas | Samuel Harrell | 516 | |
Oates, James | James Bradberry | 77 | |
Prescott, William | Aaron Wood | 22 | |
Pierce, Winsor | Dickson Pierce | 36 | |
Peacock, Samuel | John Baker | 140 | |
Pate, John | Isaah (Isaiah) Johnston | 346 | |
Pace, Charles | Caleb Musgrove | 361 | |
Pate, John | John Pate, Jr. | 382 | |
Powell, Moses | James McDaniel | 410 | |
Pate, John | William Pate | 471 | |
Peacock, John | John Register | 542 | |
Powell, Moses | John Beck (Best) | 611 | |
Pitt, Thomas | Stephen Cade | 673 | |
Pate, James | James Pate | 65 | ** |
Pate, James | James Pate | 120 | ** |
Pate, James | Simon Turner | 281 | ** |
Radford, Robert | Christopher Reynolds | 19 | |
Rawley (Rawly), Henry | William Fort | 54 | |
Radford, Robert | Christopher Reynolds | 86 | |
Same | Samuel Jones | 99 | |
Richardson, William | Jerome Miller | 149 | |
Rollance, Samuel | John Maxwell | 159 | |
Rutherford, John | William Hurst | 220 | |
Rasher, Michael | Mark Hendly | 239 | |
Reynolds, William | Thomas Temple | 251 | |
Roberts, Henry | Henry Goodman | 270 | |
Reynolds, Robert | James Sherwood | 299 | |
Reynolds, Christopher | John Sherwood | 330 | |
Ratcliff, John | Charles Young | 396 | * |
Raiford, John | John Sasser | 420 | |
Raiford, John | William Raiford | 426 | |
Reynolds, Wm | John Temple | 444 | |
Richardson, Joseph | Lucy Wallis (Willis) | 445 | |
Rice, Eason | Thomas Wise | 457 | |
Rasher, Michael | Robert Tarler (Farler) | 459 | |
Roberts, William | Edward Carter | 497 | |
Radford, Robert | John Peacock | 526 | |
Rasbury (Rasberry), John | Francis McClendon | 573 | |
Roberts, William | Andrew Adams | 653 | |
Ratcliff, Samuel | Paul Hartsfield | 683 | |
Rice, John | John Dixon | 652 | ** |
Smith, Aaron | Henry Carraway | 75 | |
Standly, Dareus (Darcus) | John Spann | 104 | |
Sanders, James (David) | Richard Blount | 150 | |
Smith, John | John Good | 175 | |
Sarsnet, Richard | Stephen Cade | 208 | |
Same | Same | 210 | |
Same | Same | 212 | * |
Smith, John | Alexander Smith | 224 | |
Same | Same | 225 | |
Same | Same | 227 | |
Stephens, William | Strong Warters (Walters) | 230 | |
Samford, Samuel | Lazarus Chelton | 261 | |
(Lazerous Chilton) | |||
Span, John | Robert Ivy | 295 | * |
Smith, Baswell | Charles Young | 326 | * |
Smith, John | William Bryant | 340 | |
Speight, Moses | Jacob Mince (Mincy) | 368 | |
Span (Spann), John | John Jurdin (Jordan) | 377 | |
Sutton, John & others | Charles Norden (Nordin) | 383 | |
Scarborough, Benjamin | Frederick Scarborough | 408 | |
Sessions, Absalom (Absolem) | Edmund Noles | 412 | |
Samford, Samuel | Thomas Barfield | 495 | |
Screvven (Scriven), Isaac | John Ratcliff | 535 | |
Smith, Humphrey | Isaac Tull | 547 | |
Shepperd, Abraham | William Taylor | 570 | |
Smith, Thomas | Matthew Fulgem | 581 | * |
Sugg, John | Robert Cail | 619 | |
Samford, Samuel | Jesse Samford | 639 | |
Same | Jonathan Thigpin (Thigpen) | 642 | |
Sessions, Joseph | James Wise | 644 | |
Same | Same | 646 | |
Samford, Samuel | John Weaver | 650 | |
Speight, William Sr | William Speight Jr | 663 | |
Sassor (Sasser), John | Edmund Sasser | 669 | |
Spann, John | Robert Ivey | 129 | ** |
Teague, William | Andrew Bass | 45 | |
Tyler, Absalom (Absolem) | Benjamin Flowers | 48 | |
Same | Wm Eason | 51 | |
Tully, Thomas | Jacob Tully & others | 58 | * |
Tate, James | James Tate | 65 | * |
Teague, William | John Benton | 187 | |
Thigpin (Thigpen), John | Thomas Grizzard | 253 | |
Turner, John | Major Croom | 257 | |
Teague, William | Anthony Herring | 264 | |
Same | Richard Sarsnett | 266 | |
Same | Same | 279 | |
Tate, James | Simon Turner | 281 | * |
Taylor, Jacob | George Webb | 307 | |
Teague, Wm | Andrew Bass | 309 | |
Turner, Lazerous | Young and Caswell | 317 | * |
Taylor, Jacob | George Webb | 328 | |
Teague, William | Robert Reynolds | 336 | |
Same | Jesse Jurnigon (Jernigan) | 338 | |
Same | Jethro Oats | 344 | |
Same | Daniel Sillivant | 363 | |
Tyner, Nicholas | Piercybell (Percival) Clay | 498 | |
Tomlinson, Samuel | Robert Fellow | 510 | |
Temple, John | Joseph Pipkin | 533 | |
Tyner, Nicholas | William Tyner | 552 | |
Thomas & McIllroy | John Hinton | 559 | |
Same | Archibald McIllroy | 562 | |
Turner, John | John Sutton | 116 | * |
Tate, James | James Tate | 120 | * |
Twiner, John | John Sutton | 116 | ** |
Uzzell, Thomas | Elisha Uzzell | 440 | |
Vining, John | John Boren (Borin) | 488 (480) | |
Vining, Jeptha | Absalom (Absolem) Sugg | 554 | |
Vining, Wiliam | William Borin | 666 | |
Same | Francis Borin | 665 | |
Williams, Edward | John Prescott | 1 | |
Williamson, John | Bennet Blackman | 28 | |
Wommock, John | Joel Williams | 30 | * |
Wall, John | John Hinton | 61 | |
West, Nathaniel | William Eason | 100 | |
Watson, William | Ambrass Blackburn | 111 | |
Williams, William | Charles Miller | 145 | |
Wadsworth, James | Edmund Smith | 152 | |
Wiggins, William | Richard Sarsnett | 207 | |
Williams, John | Isaac Hines | 297 | |
Wolf, George | Henry Kennedy | 380 | |
Wade, William | Joshua House | 394 | |
Whitfield, Luke | Joshua House | 394 | |
Williamson, John | Wm Whitfield | 517 | |
Watson, James | George Fort | 565 | |
Williams, William | Thomas Reaves | 568 | |
Whitfield, Luke | John Grantham | 625 | |
Weaver, John | Solomon Parsons | 439 | ** |
Same | Thomas Price | 440 | ** |
Wolfe, George | Joseph Dawson | 578 | ** |
Young, Charles | William Belk | 222 | * |
Young & Caswell | David Gorden | 320 | |
Young, Charles | James Uzzell | 430 |
* Does not appear in Grantee Index
** Does not appear in Grantor Index
() Difference in name or spelling as appears in Grantee Index
(l) Original Deed dated 6 July 1758 - NOTE: This would indicate this book
went beyond April 1758. There is no conveyance between Thomas King and
Richard Blackledge in Book 6.
To Holland names beginning with
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
To Surnames beginning with
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Holland site published 10 July 1996 - This page added 26 January 2007.
Last updated 10 March 2014.
1/07
Contact Diana Holland Faust Corrections and additions not only welcome but encouraged.
This web site published 10 July 1996. All contents copyrighted © worldwide 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 Diana Holland Faust. US Copyright registration no. TX 5-037-197. All rights reserved. Commercial use or any other use of this information is strictly prohibited without prior permission. If used with permission, this copyright notice must appear with the information. Publication to any medium, electronic or non-electronic, without consent and without this notice is in violation of the law.