Index of
Grantor Books
Johnston, Dobbs (the former Wayne), Lenoir Counties, North Carolina
In 1758, Dobbs County was formed from the eastern portion of Johnston County. (Old) Dobbs included today's Wayne, Greene, Lenoir and small portions of several other counties.
BOOK 4: April 1756 - April 1757
From: | To: | page | |
Ard, James | Margaret Campbell | 11 | |
Same | John Blake | 26 | |
Atkinson, John | William Cole, Jr. | 53 | |
Argoe, John | Robert Argoe | 296 | |
Altman, Thomas | James Beckman (Beckham) | 371 | |
Alpin, William | James Calcote | 476 | |
Atkins, Elizabeth | Alexander Harper | 481 | |
Avery, William | Thomas Avery | 500 | |
Atkinson, John | Chloe Atkinson | 533 | |
Adair, James | Benjamin Blackledge | 554 | |
Benton, Joseph | Constantine Whitfield | 6 | |
Best, Henry | Benjamin Blow | 22 | |
Boykin, William | Thomas Hollyman | 29 | |
Benton (Burton), Moses & wife | Robert Lee | 58 | |
Butler, Robert | Robert Driver | 89 | |
Bush, Isaac | John Johnstone (Johnston) | 91 | |
Bang, Abiah | Richard Caswell | 105 | |
Box, Samuel | Thomas Box | 267 | |
Ballard, Thomas | Thomas Smith | 292 | |
Bryant, William | Nathaniel Giles | 294 | |
Bogg, James | David Minns (Mimms) | 297 | |
Banks, Thomas | James McDaniel | 311 | |
Baker, John | Samuel Hawkins | 312 | |
Same | Edward Fitzpatrick | 319 | * |
Blackledge, Benjamin | Thomas Branton | 320 | |
Ballard, John | William Hooks | 323 | |
Beck, John | Aaron Smith | 332 | |
Byrt (Byrd), Jeremiah | Jesse Grizzard | 338 | |
Box, Thomas | William Arrendal (Arendal) | 339 | |
Barfield, Richard | Thomas Dickson | 352 | |
Box, Thomas | Major Croom | 392 | |
Bullard (Ballard), Thomas | Edward Smith | 398 | |
Bankum (Bankham), John | John Hinton | 430 | |
Beck, John | William Teague | 461 | |
Brown, John | Luke Whitfield | 507 | |
Blackledge, Benj'm | John Clark | 512 | |
Boykin, William | Michael Atkinson | 525 | |
Same | Robert Duck | 527 | |
Buzby (Busby), Thomas | John Buzby (Busby) | 537 | |
Brogden, Thomas | William Grantham | 540 | |
Benton, Samuel | John Brantley (Brantly) | 557 | |
Same | Same | 559 | |
Caswell, Richard | James McIllain (McIllwaine) | 15 | |
Carraway, John | Joel Williams | 55 | |
Cox, Thomas | Richard Cox | 56 | |
Cannon (Canon), James | Thomas Edwards | 59 | |
Caswell, Richard | Francis Harper | 245 | |
Crowson (Crawson) John | Lewis Franklin | 256 | |
Caswell, Martin, Shff | Joseph Carruthers | 269 | |
Caswell, Richard | Robert Compton | 290 | |
Carraway, John | Henry Carraway | 307 | |
Cartar (Carter), Isaac | John Windass | 309 | |
Croom, Major | Isaac Hines | 345 | |
Caswell, Richard & wife | David Gordon | 419 | |
Cade, William | Jacob Herring | 425 | |
Clark, David | Baptist Society | 488 | |
Carraway, Henry | David Jurnegan (Jernigan) | 502 | |
Carruthers, Joseph | Thomas Box | 510 | |
Caswell, Richard | John Moore (Moon) | 514 | |
Same | John Howell | 518 (515) | |
Cade, Stephen | William Herritage | 544 | |
Clark, John | John Smith | 556 | |
Cole, William, | Augustine Baulthorp | 448 | ** |
Deaver, Henry | David Gordon | 277 | |
Eves (Eaves), Thomas | John Hartsfield | 491 | |
Flowers, William | Abraham Shepperd & others | 3 | |
Faircloth, William & wife | James Calcote | 27 | |
Flowers, William | Abraham Shepperd & others | 65 | |
Flowers, Simon | Jacob Pope | 86 | |
Flowers, William | Simon Flowers | 302 | |
Farmer, Thomas | John Smith | 316 | |
Fort, George | John Yelverton | 325 | * |
Fitzpatrick, Edward | Bartholomew Coin | 327 | |
Flowers, Simon | William Flowers | 336 | |
Farmer, Thomas | John Smith | 343 | |
Fort, George | Elias Fort | 388 | |
Same | Charles Carter | 410 | |
Same | Elias Fort | 413 | |
Florida, R. Israel (Israel R.) | Theophilus Coleman | 488 | |
Ferrell, Jeptha | Peter Edwards | 427 | ** |
Ferrell, Jeptha | Mark Harden | 474 | ** |
Garlington, Christopher | William Jones | 5 | |
Granville | Thomas Davis | 41 | |
Grace, Thomas & wife | Thomas Edmundson (Edmondson) | 49 | |
Granville | John Hinton | 117 | |
Same | Same | 121 | |
Same | Phillip Jones | 125 | |
Same | Thomas Hunter | 130 | |
Same | Osborne Jefferies | 135 | |
Same | William Eason | 139 | |
Same | Samuel Smith | 144 | |
Same | John Hinton | 148 | |
Same | Nicholas White | 153 | |
Same | Needham Bryant (Bryan) | 157 | |
Same | Samuel Smith | 162 | |
Same | Nathaniel Kimbro | 167 | * |
Same | Thomas Hunter | 172 | |
Same | John Meate | 177 | |
Same | William McIllroy | 183 | |
Same | Thomas Hunter | 189 | |
Same | William Acock (Aycock) | 195 | |
Same | Thomas Davis | 201 | |
Same | William McIllroy | 206 | |
Same | Lodwick Tanner (Turner) | 211 | |
Same | James Jones | 216 | |
Same | Stephen Clayton | 221 | |
Same | John Hinton | 225 | |
Gillstrap, Peter | John Gillstrap | 348 | |
Granville | Robert Simms | 360 | |
Same | Charles Young | 415 | * |
Gillstrap, John | John Griffin | 429 | |
Graham, George | John Baker | 431 | |
Granville | Samuel Smith | 433 | |
Same | Same | 436 | |
Same | Phillip Jones | 439 | |
Same | John Gaskin | 441 | |
Same | John Bockham | 444 | |
Same | Samuel Smith | 447 | |
Same | Same | 450 | |
Same | Francis Jones | 453 | |
Griffin, John | Simon Griffin | 479 | |
Granville | John McCullom | 550 | |
Hay, Charles | John Smith | 96 | |
Herring, John | Thomas Cox | 103 | |
Hemby, Mark | George Parker | 239 | |
Howell, William | Thomas Harisson (Harrison) | 240 | |
Harper & Caswell | Martin Caswell | 274 | |
Hamm, William | Jesse Grizzard | 293 | |
Harderson (Hardison), William | Thomas Webb | 299 | |
Hines, William | William Teague | 300 | |
Hatcher, Robert | Luke Whitfield | 365 | |
Haylin, Henry | William Jones | 374 | |
Hughes, Caleb | Major Croom | 478 | |
Hall, William | Anthony Hyns | 490 | |
Hinton, John | John G. Thomas | 560 | * |
Jefferies (Jeffries), Osborn | Thomas Hunter | 231 | |
Jurnigan (Jernigan), John | Richard Ingram | 249 | * |
Jones, Phillip | William Whych | 286 | * |
Jurnigan (Jernigan), Jesse | Theophilus Jones | 466 | |
Janeway, William | Elizabeth Gullifer | 471 | |
Jurnigan (Jernigan), David | Charles Hopton | 485 | |
Johnston, Martin | Samuel Smith | 497 | |
Jones, Phillip | Nathaniel All | 535 | * |
Knowles, Edmund | Thomas Delaney (Delany) | 13 | |
Keeton, Tabetha | Peter Killgor (Killgare) | 33 | |
Kinchen, William | John Moring | 334 | |
Knowles, Edmund (Edward) | Absalom (Absolem) Sessions | 482 | |
Same | John Sessions | 483 | |
Killgor, John | Thomas Normond | 530 | |
Killet, William | John Killet | 541 | |
Kinchin, William | George Cole | 287 | ** |
Lee, Richard | William Skinner | 37 | |
Lambertson (Lamberton), John | John Elliot (Elliott) | 84 | |
Lee, Robert & wife | William Campbell | 93 | |
Same | Same | 98 | |
Lee, Edward | Zebulon Cox | 115 | |
Lee, Robert | William Campbell | 253 | |
Lambertson, John | John Benson | 260 | * |
Lee, Roderick | Same | 264 | * |
Lashley (Lashly), Joel | James Lenn | 322 | |
Lewis, Thomas | William Williams, Jr | 380 | |
Little, John | Frederick Gibble | 384 | |
Lynch (Lynch), Cornelius | Jacob Langstone (Langston) | 465 | |
Lee, John | Elizabeth (Jurnigan) Jernigan | 538 | |
McIllwain, Francis | John Potts | 112 | |
Mathews (Matthews), John | William Stancel (Stancil) | 235 | |
McClendon, Thomas | Lewis McClendon | 243 | |
Same | Robert Hines | 251 | |
Maxwell, John | Robert Hill | 341 | |
McClendon, Thomas | Francis McClendon | 350 | |
Mathews, James | William Teague | 357 | |
Man (Mann), Joseph | George Pool | 486 | |
McIllwain, Francis | Edward Frost | 531 | |
Moore, William | James King | 536 | |
Norris (Morris?), George Jr. | William Taylor | 237 | |
and wife | |||
O'Brion (O'Bryan), Timothy | John Dardinoe (Dordinae) | 494 | |
Parker, James | Thomas Uzzell | 35 | |
Price, John | Joseph Eastwood | 39 | |
Peacock, Samuel | Samuel Ruffin | 100 | |
Pierce, John | Winsor Pierce | 258 | |
Pipkin, Jethro | William Prescott | 262 | |
Pettit (Petit), George | Jonathan Tart (Taite) | 281 | |
Pettit (Petit), George | Joseph Pipkin | 353 | |
Pearson, Samuel | Theophilus Hunter | 382 | |
Pierce (Pearce), Arthur | Gray Hamilton | 400 | |
Pierce (Pearce), Winsor | Edmund Smith | 459 | |
Page, John | Samuel Tomlinson | 522 | |
Page (Pate), John | Robert Fellows | 523 | |
Pate, John | William Dawson | 543 | |
Phillips, James | Nathaniel All | 535 | ** |
Ratcliff, Moses | John Ratcliff, Jr. | 63 | |
Roundtree (Rountree), William | Robert (Richard) Lee | 76 | |
Reynolds, Sherwood | Thomas Cox | 81 | |
Rain, Jeremiah | Thomas Hardy | 284 | |
Rogers (Rodgers), John | Joseph Samford | 289 | |
Rogers (Rodgers), Thomas | William McKinney (McKenney) | 389 | |
Same | Same | 403 | |
Rutherford, John | John Giles & others | 456 | |
Raiford, John | Benjamin Crawford | 505 | |
Rowse (Rouse), John | Simon Herring | 524 | |
Salsbury, Pedigrove | Henry Youngblood | 17 (1) | * |
Simms, Benjamin | Ratcliff Boon | 19 | |
Spear, John | Richard Reynolds | 24 | |
Same | Thomas Box | 31 | |
Stanly (Standly), Jonathan | Joshua Stanly (Standly) | 68 | |
Simmons, James | Osborne Jeffries | 70 | |
Spier, James | Robert Howell | 74 | |
Span (Spann), John | Solomon Pearson | 80 | |
Smithwick, Edward | Cornelius Lynch | 240 (248) | |
Stone, Phillip | Edward Wood | 287 | |
Stanly, John | Joseph Wingfield | 17 | * |
Span, John | William Faircloth | 318 | |
Smith, Aaron | John Beck (Bick) | 328 | |
Smith, Samuel | Thomas Avery | 368 | |
Skipper, Joseph & wife | Elisha Woodward | 339 | * |
Stevens, William | Richard Martin | 369 | |
Skipper, James | Peter Barber | 394 | |
Sugg (Suggs), John | Absolem Suggs | 427 | |
Smith, John | Sarah Purvis | 462 | |
Skeen, Alexander | John Good | 470 | |
Stone, Phillip | John Robbin (Robin) | 492 | |
Sanders (Saunders,) James | Thomas Tully | 509 | |
Same | John Sanders | 516 | |
Smith, Aaron | William Teague | 547 | |
Teague, William | Andrew Bass | 72 | |
Same | Jesse Jurnigan (Jernigan) | 306 | |
Temple, Thomas | William Reynolds | 355 | |
Thigpin (Thigpen), James | Jonathan Thigpin (Thigpen) | 376 | |
Thigpin (Thigpen), Jonathan | Joshua Thigpin (Thigpen) | 378 | |
Teague, William | Robert Hines | 386 | |
Same | William McKinney | 396 | |
Tomlinson, Moses | John Johnston | 406 | |
Terrell, Jeptha | Peter Edwards | 427 | |
Turnage, George | Luke Wight | 458 | |
Terrell, Jeptha (Jethro) | Christopher Mann | 463 | |
Same | William Cloud | 473 | * |
Same | Mark Haden | 474 | |
Teague, William | John Lawhon | 504 | |
Van, Edward | William (Graddy) Gaddy | 233 | |
Wade, William | John Murphey | 8 | |
Williams, John | Thomas Edmundson | 46 | |
White, Nicholas | William McIllroy | 66 | |
Williams, Jonas (James) | John Thigpen | 78 | |
Same | John Williams | 305 | * |
West, Robert | Nathaniel West | 346 | |
Wimberly, Joseph | John Busby | 373 (313) | |
Wimberly, Joseph | John Busby | 402 | |
West, Robert | Etheldred Turner | 407 | |
Walker & Webb | John Cotton | 409 | |
Williams, John & wife | Charles Young | 423 | * |
Watson, William | John Richardson | 467 | |
Webb, Thomas | Joel Fitzpatrick | 468 | |
Williams, William | William Williams | 528 | |
Young, Charles | William Roberts | 496 | |
Young, Charles | Matthew Lowry | 519 | |
Same | Same | 548 |
* Does not appear in Grantee Index
** Does not appear in Grantor Index
() Difference in name or spelling as appears in Grantee
Index
(l) In a Deed dated l8 January 1793 William Youngblood,
a son of
Henry, sold five acres in Johnston County "on south side
of Swift Creek, being part of a tract conveyed to Henry Youngblood by deed
from Petegrow Salsbery l4 February l756. Information from
John Hale
Stutesman of San Francisco, California.
To Holland names beginning with
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
To Surnames beginning with
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Holland site published 10 July 1996 - This page added 26 January 2007.
Last updated 10 March 2014.
1/07
Contact Diana Holland Faust Corrections and additions not only welcome but encouraged.
This web site published 10 July 1996. All contents copyrighted © worldwide 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 Diana Holland Faust. US Copyright registration no. TX 5-037-197. All rights reserved. Commercial use or any other use of this information is strictly prohibited without prior permission. If used with permission, this copyright notice must appear with the information. Publication to any medium, electronic or non-electronic, without consent and without this notice is in violation of the law.