Index of Georgia Courthouses that were subjected to disaster
County | Type of disaster, comments and year | |
Baker | flood | 1925, 1929 |
Baldwin | fire | 1861 |
Bartow | fire | Originally Cass County. Courthouse destroyed by enemy fire during War Between the States in the 1860's. |
Bulloch | fire | 1864 |
Burke | fire | 1825, 1856 |
Calhoun | fire | 1888, 1920 |
Carroll | fire | 1927 |
Charlton | fire | Destroyed by fire in 1877; county site then at Traders Hill. . Present site fire 19 February 1928. |
Cherokee | fire | 1865, 1928 |
Clayton | fire | 1864 |
Clinch | fire | 1856, 1867 |
Cobb | fire | 1864 |
Coffee | fire | 1898, 1938 |
Colquitt | fire | 1881 |
Crawford | fire | 1829 |
Dade | fire | 1865, 1895.. |
Dooly | fire | 1847 |
Douglas | fire | 1896, 1957 |
Early | fire | 1896 |
Echols | fire | 1897 |
Emanuel | fire | 1841, 1855, 1857, 1919, 1938 |
Forsyth | fire | 1973 |
Glynn | storm | 1896 |
Gordon | storm | 1888 |
Greene | fire | Town burned by Indians 1787 |
Gwinnett | fire | 1871 |
Habersham | fire | 1856; blown up in 1898 |
Hall | fire | 1851, 1882; tornado in 1936 |
Harris | fire | Set fire by Federal Troops in 1865, but quickly extinguished |
Hart | fire | 1900, 1967. Courthouse burned in 1967; clerk & Ordinary's office in adjacent building |
Heard | fire | 1893 |
Henry | fire | 1824; some records destroyed by Sherman's Federal troops, 1864 |
Jenkins | fire | 1919 |
Lee | fire | 1856, 1872 County seat in 1856 at Starkville; fire at Leesburg in 1872 |
Lowndes | fire | 1858,1869 |
Macon | fire | 1857 |
Marion | fire | 1845 |
McIntosh | fire | 1864, 1872, 1931 |
Meriwether | cyclone | 3 March 1893; fire, 1976 |
Miller | fire | 1873, 1974 |
Mitchell | fire | 1869 |
Muscogee | fire | 1838 |
Paulding | fire | |
Pickens | fire | 1947 |
Pierce | fire | 1875 |
Quitman | fire | 1920 |
Screven | fire | 1860's, 1896 |
Stewart | fire | 1922 |
Talbot | fire | 1890 |
Telfair | fire | early 1900's |
Thomas | storm | some damage 1849 |
Toombs | fire | 1919 |
Troup | fire | Mysterious fire 4 November 1936 |
Twiggs | fire | 1901 |
Union | fire | 1859 |
Walker | fire | 1883 |
Ware | fire | 1854 |
Warren | fire | 1909 |
Washington | fire | 1855, 1864 (Sherman's Federal troops) |
Webster | fire | 1914 |
Wheeler | fire | 1916 |
Whitfield | fire | 1864 Sherman's Federal troops |
Wilkes | fire | 1958 |
Wilkinson | fire | 1829, 1854, 1864, 1924 |
Worth | fire | 1879, 1893 |
Note: This list of Georgia courthouse
disaster records was obtained from the State of Georgia Department of Archives
and History. To obtain these and other records, contact
the State Archives:
State of Georgia Department of Archives and History, 5800 Jonesboro Road, Morrow, GA 30260-1101
678-364-3700
web:
http://www.georgiaarchives.org/
To Holland names beginning with
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
To Surnames beginning with
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Holland site published 10 July 1996 - This page added 23 January 2007.
Last updated 10 March 2014.
1/07
Contact Diana Holland Faust Corrections and additions not only welcome but encouraged.
This web site published 10 July 1996. All contents copyrighted © worldwide 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 Diana Holland Faust. US Copyright registration no. TX 5-037-197. All rights reserved. Commercial use or any other use of this information is strictly prohibited without prior permission. If used with permission, this copyright notice must appear with the information. Publication to any medium, electronic or non-electronic, without consent and without this notice is in violation of the law.