National Archives microfilm #432, roll 83
The 1850 Federal Census of Thomas County, Georgia, included all or parts of the present counties of Brooks, Colquitt, Grady, Thomas and Worth. This is an abstract that lists the people who were recorded as being born in North Carolina.
Name | Age | Sex | Occupation | Household number |
Abbott, Argane | 37 | F | 125 | |
Adams, Elizabeth | 78 | F | 157 | |
Adams, Mary F. | 70 | F | 835 | |
Alderman, Elisa | 57 | F | 309 | |
Alford, Wm. | 22 | M | Farmer | 539 |
Alford, Gatsey | 29 | F | 539 | |
Allen, Isaac | 63 | M | Farmer | 145 |
Allen, Esther | 50 | F | 145 | |
Allen, Mary | 68 | F | 678 | |
Anderson, Henry | 56 | M | Farmer | 786 |
Atkinson, Mary A. E. | 57 | F | 424 | |
Atwell, Wm. | 23 | M | Farmer | 293 |
Austin, Samuel | 35 | M | Mason | 416 |
Baggett, Elias | 69 | M | 229 | |
Baggett, Oliver | 21 | M | Farmer | 233 |
Baggett, Kiscuh | 23 | F | 233 | |
Baggett, Mary | 3/12 | F | 233 | |
Baggett, Phobe | 44 | F | 227 | |
Baggett, Wm. | 27 | M | Farmer | 234 |
Barker, Sarah | 44 | F | 363 | |
Barrow, John G. | 51 | M | Farmer | 756 |
Barrow, Joseph | 80 | M | Farmer | 756 |
Barton, Isaac | 46 | M | Farmer | 266 |
Barton, Margaret | 44 | F | 266 | |
Barton, Cassandra | 17 | F | 266 | |
Barton, Josiah | 16 | M | Farmer | 266 |
Barton, Joseph | 14 | M | 266 | |
Barton, John | 12 | M | 266 | |
Barwick, Benjamin | 66 | M | Farmer | 190 |
Barwick, Phoebe | 57 | F | 190 | |
Beasley, Sara | 35 | F | 772 | |
Bivins, George | 46 | M | Farmer | 599 |
Bivins, Nancy | 40 | F | 588 | |
Bland, Nancy | 25 | F | 82 | |
Bland, Colon | 65 | M | Farmer | 82 |
Bland, Faroby | 65 | F | 82 | |
Boland, John | 53 | M | Farmer | 131 |
Bouton, Aquilla | 59 | M | Farmer | 1 |
Bouton, Elizabeth | 49 | F | 1 | |
Bouton, T. C. | 15 | M | Farmer | 1 |
Brice, Francis | 46 | M | Farmer | 683 |
Brice, Elizabeth | 45 | F | 683 | |
Brice, Francis | 20 | M | Farmer | 683 |
Brice, John | 35 | M | Farmer | 5 |
Brice, Phebe | 35 | F | 5 | |
Brock, Elizabeth | 54 | F | 7 | |
Brown, Herandes | 25 | M | Farmer | 374 |
Browning, Daniel | 60 | M | 732 | |
Browning, Eunice | 36 | F | 359 | |
Bryan, Alford | 52 | M | Farmer | 553 |
Bryan, Alice | 57 | F | 211 | |
Bryan, Edward | 64 | M | Farmer | 468 |
Bryan, Hardy | 50 | M | Merchant | 741 |
Bryan, Wm. | 52 | M | Farmer | 284 |
Bryan, Mary | 48 | F | 284 | |
Bryan, Sarah | 22 | F | 284 | |
Bunbry, Wm. M. | 25 | M | Farmer | 529 |
Bunbry, Elizabeth | 25 | F | 529 | |
Bunbry, Mary | 2 | F | 529 | |
Butler, Isaac | 70 | M | Farmer | 662 |
Butler, Frances | 45 | F | 662 | |
Butler, Isaac | 18 | M | Farmer | 662 |
Butler, Patrick | 16 | M | Farmer | 662 |
Butler, Moses | 13 | M | 662 |
Cannon, John R. | 40 | M | Physician | 566 |
Canton, Hasley | 32 | M | Farmer | 109 |
Carlton, Barbry | 25 | F | 109 | |
Carlton, John | 75 | M | Farmer | 172 |
Carlton, Ann | 74 | F | 172 | |
Carrol, A. B. | 36 | M | Farmer | 384 |
Carrol, Caleb | 44 | M | Farmer | 667 |
Carrol, Mary | 32 | F | 667 | |
Carrol, Calvin | 39 | M | Farmer | 582 |
Carrol, Sarah | 49 | F | 582 | |
Carrol, Claborn | 39 | M | Farmer | 460 |
Carrol, Curtis | 40 | 400 | ||
Carrol, Mary | 35 | 400 | ||
Carrol, James | 25 | 485 | ||
Carrol, Susan | 20 | 485 | ||
Carrol, John Q. [or O.] | 30 | M | 588 | |
Carrol, Joshua | 22 | M | Farmer | 590 |
Carrol, Joseph | 76 | Farmer | 590 | |
Carrol, Edy | 66 | 590 | ||
Carrol, John | 41 | M | 590 | |
Carrol, Manson | 64 | 584 | ||
Carrol, Frances | 66 | M | Farmer | 584 |
Carrol, Isham | 33 | M | 584 | |
Carrol, Stephen | 35 | M | Farmer | 488 |
Carrol, Wm. | 31 | Farmer | 583 | |
Carter, Elizabeth | 55 | 838 | ||
Carter, Ezekiel | 66 | 161 | ||
Holland, Enos | 59 | M | Farmer | 45 |
Holland, Susan | 49 | F | 45 | |
Holland, Enos | 29 | M | Farmer | 45 |
Holland, Elizabeth | 25 | F | 45 | |
Holland, Sarah | 10 | F | 45 | |
Holland, Mary | 8 | F | 45 | |
Holland, Eli | 58 | M | P. B. Minister | 47 |
Holland, John T. | 28 | M | Farmer | 4939 |
To Holland names beginning with
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
To Surnames beginning with
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Holland site published 10 July 1996 - This page added 23 July 2001. Last updated
10 Mar 2014
.
607
Contact Diana Holland Faust Corrections and additions not only welcome but encouraged.
This web site published 10 July 1996. All contents copyrighted © worldwide 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 Diana Holland Faust. US Copyright registration no. TX 5-037-197. All rights reserved. Commercial use or any other use of this information is strictly prohibited without prior permission. If used with permission, this copyright notice must appear with the information. Publication to any medium, electronic or non-electronic, without consent and without this notice is in violation of the law.