Holland Family DNA Testing
Results
The Holland Family DNA Project - Initiated November 2003
Holland Family DNA Project | About | Participants| Results | Links | Sponsorship | News
Other results: |
Unique Y-DNA groups | Haplogroups and Haplotypes | mtDNA Results |
Holland Family Y-DNA Comparison - FTDNA sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kit | Name |
* H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 4 f |
4 6 4 g |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
118980 | Jorge Noren Holland | I1 | 12 | 22 | 14 | 10 | 14 | 14 | 11 | 15 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 15 | 9 | 10 | 19 | 21 | 14 | 14 | 15 | 19 | 37 | 38 | 11 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 22 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||
161022 | Donald R.Holland | J2 | 12 | 25 | 14 | 10 | 14 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 24 | 16 | 20 | 28 | 15 | 15 | 15 | 15 | 15 | 17 | 11 | 10 | 19 | 22 | 16 | 17 | 15 | 19 | 33 | 35 | 11 | 10 | 11 | 7 | 14 | 14 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 21 | 22 | 16 | 10 | 12 | 12 | 19 | 8 | 13 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 12 | 12 | 11 | |
116358 | Jimmy Don Holland | E1b1a | 13 | 21 | 15 | 11 | 16 | 17 | 11 | 12 | 12 | 14 | 11 | 31 | 18 | 8 | 10 | 11 | 11 | 27 | 14 | 20 | 31 | 12 | 16 | 16 | 17 | 10 | 10 | 19 | 21 | 15 | 13 | 16 | 17 | 32 | 37 | 12 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 11 | 8 | 10 | 9 | 0** | 20 | 22 | 18 | 11 | 12 | 13 | 14 | 7 | 13 | 21 | 22 | 11 | 12 | 12 | 13 | 9 | 11 | 11 | 12 | |||
18225 | MacK Holland | E1b1a | 13 | 21 | 16 | 10 | 16 | 17 | 11 | 12 | 13 | 13 | 11 | 31 | 17 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 13 | 15 | 15 | 18 | 10 | 11 | 19 | 19 | 15 | 14 | 17 | 17 | 34 | 39 | 11 | 11 | |||||||||||||||||||||||||||||||||
49371 | Thomas H. Holland | E1b1a | 13 | 21 | 17 | 10 | 16 | 18 | 11 | 12 | 11 | 14 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147251 | Gerald Holland | Q | 13 | 22 | 13 | 10 | 14 | 16 | 12 | 12 | 12 | 13 | 15 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 29 | 14 | 15 | 15 | 16 | 10 | 9 | 19 | 19 | 15 | 14 | 17 | 16 | 32 | 39 | 13 | 11 | 11 | 8 | 15 | 19 | 8 | 11 | 10 | 8 | 12 | 11 | 0** | 22 | 22 | 16 | 11 | 12 | 12 | 16 | 8 | 12 | 24 | 16 | 14 | 13 | 11 | 13 | 10 | 12 | 13 | 13 | |||
43803 | RobertJosephHolland | - | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158116 | Ronald Hugh Holland | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167365 | Paul Donald Holland | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 13 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 18 | 14 | 17 | 20 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 25 | 16 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 12 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||
92234 | Johnny Deleon Holland | I1 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 15 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15634 | RalphJenningsH. | Q | 13 | 23 | 13 | 10 | 13 | 21 | 12 | 12 | 12 | 12 | 14 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66694 | Elbert Devore Holland | Q1 | 13 | 23 | 13 | 10 | 13 | 21 | 12 | 12 | 12 | 12 | 14 | 30 | 18 | 9 | 10 | 11 | 12 | 27 | 15 | 19 | 29 | 14 | 14 | 15 | 15 | 10 | 11 | 19 | 22 | 17 | 15 | 17 | 20 | 33 | 36 | 12 | 12 | 11 | 8 | 17 | 17 | 8 | 9 | 10 | 8 | 10 | 9 | 12 | 22 | 22 | 20 | 11 | 12 | 12 | 15 | 8 | 13 | 26 | 19 | 13 | 14 | 11 | 13 | 10 | 11 | 12 | 12 | |||
15300 | Hugh Curtis Holland | R1b1b2 | 13 | 23 | 13 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N62997 | John Robt C. Holland | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19472 | Elwin Holland | R1b1b2a1a4 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 14 | 12 | |||
185283 | James Dean Holland | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 18 | 11 | 11 | 19 | 23 | 18 | 15 | 17 | 17 | 37 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||
102507 | Jerry Neal Holland | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116732 | ChesterA.Holland | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 37 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||
50712 | Earl R. Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 24 | 14 | 19 | 28 | 16 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
64578 | Curtis Nathaniel Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 28 | 16 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
15173 | David Alan Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 28 | 16 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 36 | 37 | 13 | 12 | |||||||||||||||||||||||||||||||||
137434 | Stephen A Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 28 | 16 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 18 | 36 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 13 | 11 | 13 | 11 | 11 | 13 | 12 | |||
107671 | Ted Ray Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151154 | Jay Davis Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149100 | Charles Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 29 | 15 | 15 | 16 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 16 | 8 | 13 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||
79872 | Jerry Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 19 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 16 | 8 | 13 | 23 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||
102598 | Perry Griff Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 19 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 16 | 8 | 13 | 23 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||
79871 | Levis Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 19 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 16 | 8 | 13 | 23 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||
151154 | Jay Davis Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||
104726 | Kenneth Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 16 | 8 | 13 | 23 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||
106652 | James Howard.Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 16 | 8 | 13 | 23 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||
124910 | Marvin K. Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 22 | 18 | 10 | 12 | 12 | 16 | 8 | 13 | 23 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||
27729 | Rex Levern Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 22 | 18 | 10 | 12 | 12 | 16 | 8 | 13 | 23 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||
80509 | Eugene Mattox | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 16 | 8 | 13 | 23 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||
102929 | Wm. Webb Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 16 | 8 | 13 | 23 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||
106587 | Wm. Parker Holland | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 16 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 22 | 17 | 10 | 12 | 12 | 16 | 8 | 13 | 23 | 19 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||
92936 | Geo.Sherman Holland | I1 | 13 | 23 | 14 | 11 | 13 | 15 | 11 | 14 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 28 | 11 | 14 | 15 | 16 | 10 | 10 | 19 | 20 | 14 | 14 | 16 | 19 | 37 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 24 | 27 | 17 | 10 | 12 | 12 | 16 | 8 | 14 | 24 | 20 | 15 | 13 | 11 | 12 | 11 | 11 | 12 | 12 | |||
84105 | Thomas Ward Holland | R1b1b2 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 19 | 35 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||
15185 | Irby Hollans | - | 13 | 23 | 15 | 10 | 9 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 28 | 15 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
178463 | Wendell L. Cossey | T | 13 | 23 | 15 | 10 | 14 | 16 | 11 | 12 | 11 | 14 | 13 | 32 | 18 | 9 | 9 | 11 | 13 | 26 | 14 | 19 | 32 | 11 | 13 | 16 | 16 | 10 | 10 | 22 | 26 | 15 | 14 | 17 | 17 | 36 | 36 | 11 | 9 | |||||||||||||||||||||||||||||||||
15248 | John Dale Holland | R1b1b2 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16569 | Larry Dale Holland | R1b1b2 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17076 | Brian Glenn Holland | R1b1b2 | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||
183849 | R1b1b2 | 13 | 24 | 13 | 11 | 12 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 16 | 15 | 17 | 16 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||||
182243 | Patrick Alex. Holland | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 16 | 16 | 16 | 17 | 10 | 10 | 19 | 23 | 16 | 15 | 16 | 18 | 36 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
142441 | Gary Holland | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 16 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||
21595 | Lewis Holland | R1b1b2a1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 16 | 37 | 37 | 12 | 12 | 11 | 10 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 18 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
15182 | David Paul Holland | R1b1b2a1b5 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 21 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 11 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | |||
96249 | Edward J. Holland | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 21 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 11 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | |||
77577 | Richard Lane Holland | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 21 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 11 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | |||
23342 | Jms Lassiter Holland | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 21 | 29 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 36 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||
142319 | Fred R. Holland | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94040 | Shawn Holland | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 37 | 13 | 12 | |||||||||||||||||||||||||||||||||
91123 | Neville R. W. Holland | R1b1b2 | 13 | 24 | 14 | 10 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 10 | 29 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||||
N25605 | Richard Gianfagna | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15985 | James Wm. Holland | R1bb2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108919 | Doug Holland | R1bb2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 10 | 10 | 19 | 23 | 16 | 12 | 19 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||
115932 | Robert A. Alder | R1bb2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 28 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 17 | 36 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
124516 | Stephen Hollen | R1bb2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 28 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 17 | 36 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||
19923 | RobertLaurenceHolland | R1bb2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 28 | 15 | 17 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 38 | 41 | 12 | 12 | |||||||||||||||||||||||||||||||||
124267 | Lonnie B. Holland | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 39 | 39 | 11 | 12 | |||||||||||||||||||||||||||||||||
