Index of
Grantor Books
Johnston, Dobbs (the former Wayne), Lenoir Counties, North Carolina
In 1758, Dobbs County was formed from the eastern portion of Johnston County. (Old) Dobbs included today's Wayne, Greene, Lenoir and small portions of several other counties.
BOOK 7: April 1765 - April 1769
From: | To: | page | |
Atkinson, Reuben (Reubin) | William Bracewell | 4 | |
Same | John Drew | 43 | |
Adair, Jas. (James) | Moses Speight | 69 | |
Armwell, Herring | Jacob Griffin | 89 | |
Abbet (Abbott), Thomas | Benjamin Curl | 107 | |
Alford, Benjamin | William Alford | 478 | |
Aires, Mary | Edward Woodhaus | 502 | |
Bush, Edwin | John Kennedy | 28 | |
Bright, Simon, Sheriff | Richard Caswell | 45 | |
Barfield, Thomas & wife | John Shepperd | 50 | |
Boyet (Boyt), George | Thomas Boyet (Boyt) | 62 | |
Bass, Andrew | Thomas Musgrove | 66 | |
Barfield, Thomas & wife | John Shepperd | 70 | |
Blackshear, Alexander | Francis Winset (Winsell) | 84 | |
Baxter (Boyt ?), Theophilus | William Berwick (Barwick) | 100 | |
Bass, Andrew | Edward Bass | 103 | |
Bass, Andrew, Sr | Andrew Bass, Jr. | 139 | |
Bradshaw, Benjamin | James Davis | 142 | |
Bright, Simon | John Hull (Hall) | 152 | |
Belk, Samuel & William | Thomas Smith | 173 | |
Bass, Andrew | Andrew Bass | 176 | |
Same | Richard Bass | 177 | |
Bennet, Samuel | Thomas Terrence | 195 | |
Baxter, Theophilus | John Waterer (Warterer) | 197 | |
Baker, Blake | Isham Lane | 203 | |
Brand, John | John B. Brand | 212 | |
Briely, William | John Simpson | 224 | |
Baxter, William | Lovick Young | 274 | * |
Boyet, Absalom (Absolem) | Thomas Boyet | 283 | |
Brown, Thomas | John Carraway | 285 | |
Barfield, John | John Murphey | 294 | |
Bass, Wright | James Cannon | 298 | |
Belk (Bell), William | Benjamin Belk (Bell) | 312 | |
Bass, Andrew Jr | David Jurnigan (Jernigan) | 335 | |
Same | William Bryant | 371 | |
Bratcher, John | Thomas Bratcher | 374 | |
Bright, Simon | Jonathan Thigpen | 385 | |
Same | William Speight Jr. | 387 | |
Bruton, John | Spencer Caldwell | 389 | |
Bright, Simon Sheriff | John Sassar | 394 | * |
Bratcher, John | John Bratcher, Jr | 401 | |
Bush, John | John Kennedy | 405 | |
Bright, Simon | John Tilghman | 413 | |
Bradbury (Bradberry), James | George Bradbury (Bradberry) | 440 | |
Bradley, John | Micajah Hart | 446 | |
Bass, Thomas | Arthur Bryant | 466 | |
Bass, Matthew & wife | John Weaver | 505 | |
Same | Same | 512 | |
Same | Same | 517 | |
Same | Same | 520 | |
Brown, Lee | Hardy, Jones | 431 | ** |
Clark, David | Jacob Langstone | 1 | * |
Cotton, John | William Barrick (Barwick) | 9 | |
Croom, Jesse | James Davis | 48 | |
Chambers, Andrew & wife | Eleanor Chambers | 62 | |
Cater (Carter), George | James Handly (Handy) | 77 | |
Caswell, Richard | Thomas Andrews | 78 | * |
Same | Isaac Scriven | 119 | |
Carter, Edward | Thomas Smith | 123 | |
Chambers, Andrew | John Charlcraft | 134 | * |
Caswell, Richard | John Cotton | 141 | |
Cale, John | Thomas Pierce | 184 | |
Cotton, John | Armstrong Walters (Watters) | 189 | |
Carter, Solomon | Rebecca Davis | 214 | |
Core, Thomas | John Core | 263 | |
Cade, Stephen | Moses Stanly | 286 | |
Cogdell, Francis | William Raiford | 337 | |
Capps, Sarah | Hezekiah Marett (Maret) | 353 | |
Cox, John | John Court (Coart) | 363 | |
Croom, Jessee | Timothy Goodman | 427 | |
Caswell, Richard | George Marshall | 442 | |
Clark, David | Jacob Langstone | 444 | * |
Caswell, Richard | Martin Caswell | 453 | |
Caswell & Herritage, Exec | Same | 458 | |
Cox, John | Harmon Cox | 495 | |
Cavenah, Mary | Solomon Persons | 507 | |
Dobbs, P. Edward | Thomas Terrence | 81 | |
(Edward P.) | |||
Deaver, James | Michael Rasher | 86 | |
Douglas, Thomas | Thomas Boykin | 144 | |
Dail (Daniel, Abel | Thomas Dail (Daniel) | 151 | |
Dulaney (Dulany), James | Joseph Herring | 296 | |
Daniel, James | Nathaniel Daniel | 351 | |
Davis, James | Thomas Davis | 362 | |
Davis, Joseph | Major Griffin | 194 | ** |
Edwards, Thomas | Richard Blackledge | 2 | |
Same | James Roberts | 16 | |
Same | John Dickson | 30 | |
Same | Same | 32 | |
Same, Shff | Richard Cox | 95 | |
English, John & wife | George Wolf (Woolf) | 125 | |
Edwards, Thomas | Stephen Cobb | 249 | |
Erwin, Robert | Francis Erwin | 367 | |
Erwin, William | Stephen Tilghan (Tilghman) | 379 | |
Edmunds, Henry | Mark Hardin | 420 | |
Erwin, John | Thomas Terrence | 485 | |
Frost, Edward | Francis Yielding | 14 | * |
Flowers, William Sr | William Flowers, Jr. | 53 | |
Fishpool, John | Paul Hartsfield | 118 | |
Fish, John | John Weaver | 137 | |
Flowers, Simon | James Hines | 147 | |
Fitzgerald, John | John Spear | 233 | * |
Fort, Elias | Jessee Barnes | 279 | |
Fort, William | Richard Sarsnet | 301 | |
Fishpool, John | Abraham Bush | 333 | |
Flowers, Hardy | John Rowell | 384 | |
Final, Ephraim & wife | John Creal (Crell) | 460 | |
Flowers, Simon | Jacob Pope | 472 | |
Granville | John Mathews | 97 | |
Grizzard, Thomas | John Williams | 210 | |
Gordon, David | Richard Caswell | 408 | |
Goodman, Timothy | Jessee Jones | 425 | |
Griffin, Jacob | Samuel Griffin | 467 | |
Garland, John | Drury, Reeves | 489 | |
(Drewry Reaves) | |||
Harbert, James | Joseph Miller | 6 | |
Homes (Holmes) George | William Dunn | 11 | |
Herring, Simon | Thomas Uzzell | 34 | |
Hines, Robert | John Hines | 35 | |
Ham, William | Mary Williams | 38 | |
Hartsfield, Paul | John Smith | 41 | |
Harper, Alex'r & wife | John Grainger | 57 | * |
Hill, Isaac | Thomas Edmundson | 80 | |
Herring, Samuel & wife | Abraham Shepperd | 91 | |
Hill, Isaac | William Hamilton & Co | 94 | |
Hughes, Hester | Major Croom | 116 | |
Harrell, John | John Suggs | 121 | |
Huchins (Hutchins), Robert | Thomas Manning | 130 | |
Harrison, Christopher | Thomas Harrison | 131 | |
Herring, Benjamin | Major Croom | 149 | |
Hopton, Charles, Senr | Ann Harrell | 168 | |
Hines, Isaac | William Whitfield | 191 | |
Hughes, Caleb & wife | Major Croom | 227 | |
Hale, Thomas | Mark Ball | 244 | |
Holland, James | Samuel Holliman | 261 | |
Hodges, Francis | Joshua Hodges | 278 | |
Hall, Joseph | Ezekiel Ward | 307 | |
Hall, Armajah | Samuel Moore | 322 | |
Handly, James | George Cato | 325 | |
Herring, James Sen'r | James Herring, Jun'r | 326 | |
Howell, John | Dennis McClendon | 347 | |
Herring, James | John Elliott | 382 | |
Howell, Daniel | Hamblin Hillbern (Hillburn) | 398 | |
Hall, James | Right (Wright) Bass | 437 | |
Homes (Holmes), Timothy | James Hines | 438 | |
Hinson, James | James Lawson | 448 | |
Hill, Edmund | John Suggs | 456 | |
Hull, John | Timothy Reaves | 462 | |
Homes (Holmes), Charles | Thomas Homes (Holmes) | 473 | |
Herbert (Hubert), James | John Hartsfield | 508 | |
Jones, Richard | James Johnston | 36 | |
Jones, Thomas (James) | Thomas Jones | 108 | |
Jorden, Frederick | Lemuel Hardy | 155 | |
Jurnigon (Jernigan), David | Jessee Jurnigan (Jernigan) | 160 | |
Jones, Jessee | Christopher Reynolds | 238 | |
Jones, Theophilus | Henry Howell | 281 | |
Jorden, Mathew | James Jones | 310 | |
Jones, John | Thomas Uzzell | 329 | |
Jorden (Jordon), Frederick | John Parker | 331 | |
Jurnigan, Cory | Henry Jurnigan (Jernigan) | 346 | |
(Jernigan, Cora) | |||
Jones, James | Sherwood Grimsley | 479 | |
Johnston, Moses | Thomas Rice | 487 | |
Jurnigan (Jernigan), Jessee | Arthur Core | 497 | |
Johnston, Martin | Richard Jones | 500 | |
Kinney, Thomas | John Garland | 252 | |
Keeling, Lydia | Richard Caswell | 434 | |
Lovit, John | Phillip Stone | 22 | |
Lewis, William | James Jones | 82 | |
Lewis, Benjamin | Micajah Rice | 145 | |
Lewis, William | Major Croom | 205 | |
Lee, Timothy, | Church Wardens | 276 | |
Lewis, William | George Bell | 314 | |
Lindsay, Robert | John Fellow | 451 | |
Lane, Isam | Micajah Parker | 481 | |
Lindsey, James | John Sasser | 510 | |
Mathews, John | Joseph Hall | 39 | |
Same | Thomas Edwards | 43 | |
McHenry, A. George | Solomon Wilson | 172 | |
McIllwain, Francis | Martiin Caswell | 215 | |
Miller, Joseph | John Hartsfield | 308 | |
McClendon, Dennis | James Glascow | 355 | |
Marshall, George | Benjamin Caswell | 407 | |
Mears, Mark | Mark Harden | 415 | |
McClendon, Dennis | Jonathan Thigpin | 417 | |
Morris, William | Lewis Williams | 422 | |
Musgrove, Caleb | James Musgrove | 428 | |
Miller, Joseph | Joshua Miller | 430 | |
McHenry, A. George | William Bryant | 492 | |
Miller, William | Major Croom | 503 | |
McClendon, Dennis | William Hamilton & Co | 204 | ** |
Pate, Francis | William Pate | 54 | |
Pettypool, Abraham | Dennis McClendon | 58 | |
Pate, James | James Davis | 72 | |
Parker, Joseph | Robert Hutchins | 102 | |
Parker, James | Prudence Ballard & others | 122 | |
Phillips, Thomas | Robert Hutchins | 136 | |
Pate, John | Mason Phillips | 157 | |
Same | Isaac Pate | 181 | |
Pate, Charles | James Pate | 311 | |
Powell, David | Samuel Ruffin | 320 | |
Prescott, Moses | William Prescott | 341 | |
Pate, Samuel | Daniel Howell | 354 | |
Phillips, John | Mark Phillips | 419 | |
Peary, Booth | Thomas Butcher | 450 | |
Pettypool, Ephraim | William Bryant | 482 | |
Same | Same | 518 | |
Rice, Micajah | Joshua Thigpen | 59 | |
Randall, William | William Wombell (Womble) | 60 | |
Roundtree, Reader | Stephen Cobb | 76 | |
Ritter, Moses | Thomas Price (Rice) | 111 | |
Ritter, Jesse | Drury Alldridge | 138 | |
(Drewry Aldredge) | |||
Ratclif (Ratcliff), John | Moses Ratcliff | 161 | |
Same | David Hartsfield | 264 | |
Randall, Alexander | William Randall | 288 | |
Reaves, Drury (Drewry) | Thomas Pridgen | 316 | |
Reynolds, Christopher | Jessee Jones | 342 | |
Roberts, Margaret | John Roberts | 347 | |
Rice, Micajah & wife | John Tilghman | 377 | |
Same | John Harrell | 380 | |
Skinner, William | Jessee Skinner | 39 | |
Smith, John | Abraham Bush | 7 | |
Shepperd, Abraham | Francis Harper | 52 | |
Skeen, Alexander | John Rouse | 64 | |
Sassor, Joseph | Archilaws Howell | 67 | |
Span, John | Michael Herring | 74 | |
Samford, Jesse | Samuel Samford | 112 | |
Same | Same | 113 | |
Same | Same | 114 | |
Sugg (Suggs), John | John Harrell | 128 | |
Simmons, John | Simon Barrow (Barren) | 163 | |
Speight, Moses | Nathan Winchaw (Minshaw) | 166 | |
Smith, John | Edward Woodham | 199 | |
Shackleford, Willowby (Willowby) | Thomas Lane | 208 | |
Sheppard, Abraham (Jr.) | James Glasgow & wife | 231 | |
Simms, Robert | Joel Newsomelor (Newsome) | 246 | |
Sheppard, Abraham | William McTyre | 255 | |
Stone, Phillip | David Jurnigan (Jernigan) | 257 | |
Smith, Richard | Stephen Miller | 259 | |
Shepperd, Abraham Jr | Joshua Townsend | 268 | |
Same | Samuel Floyd | 269 | |
Same (and wife) | James Glasgow | 271 | |
Scriven, Isaac | Jessee Rouse | 319 | |
Smith, Charles | Thomas Terrence (Torrence) | 323 | |
Scriven, Isaac | Richard Bush | 327 | |
Sarsnet, Richard | James Forehand | 339 | |
Speight, Moses | Joseph Parker | 365 | |
Shepperd, Abraham | Simon Bright | 369 | |
Same | Same | 372 | |
Sassar (Sasser), Benjamin | John Sassar (Sasser) | 375 | |
Sassar (Sasser), William Jr. | John Sassar (Sasser) | 400 | |
Shepperd, Abraham | James Wade | 464 | |
Sassar, Benjamin | Archillas Howell | 470 | |
Sheppard, Abraham | James Glasgow | 476 (276) | |
Speight, William | Mary Minshaw | 491 | |
Sassor (Sasser), Benjamin | Joseph Vinson | 515 | |
Shepperd, Abraham | Samuel Cornell | 166 | ** |
Stanley (Stanly), Jonathan | Stephen Cade | 225 | ** |
Stanley (Stanly), Jonathan | James Collier | 273 | ** |
Shepperd, Abraham | Martin Caswell | 280 | ** |
Taylor, Abraham | James Heron | 13 | |
Tilghman, Joseph | William Herritage | 19 | |
Tindall (Tyndall), Samuel | John Tindall (Tyndall) | 26 | |
Taylor, William | James Davis | 49 | |
Turner, Henry | William Killpatrick | 56 | |
(Kilpatrick) | |||
Torrence, Thomas | Eikeanor (Elkanor) Loftin | 73 | |
Tyner, William | James Tyner | 109 | |
Tyner, Nicholas | John Tyner | 127 | |
Tilghman, Elisha | John Tilghman (Thigpen) | 135 | |
Tilghman, Stephen | William Belk | 179 | |
Tilghman, John | William Ormond | 235 | |
Tilghman, Michael | Abraham Taylor | 299 | |
Toler, William | John Howell | 392 | |
Same | John Kennedy | 403 | |
Trustees of Kinston | James Lindsey | 411 | |
Tindall, Samuel | John Tindall | 424 | |
Uzzell, Elisha | John Lawhon | 207 | |
Williams, Robert | John Coward | 21 | |
Same | Thomas Edwards | 24 | |
Williams, Mary | William Hamm | 25 | |
Williamson, Thomas | Arthur Williams | 42 | |
Williams, Robert | Robert Williams | 65 | |
Same | Same | 68 | |
Williams, William | John Tilghman | 85 | |
Williams, John | Thomas Fooks | 88 | |
Wilson, Thomas | Elkeanor Loftin | 92 | |
Whitfield, Luke | Andrew Bass Jr. | 105 | |
Worthington, Robert | Robert Hamilton | 169 | |
(Witherington) | |||
Whitfield, William | John Campbell | 187 | |
Whitehead, John | Charles Sanders | 217 | |
Same | Henry Rhodes | 220 | * |
Woodham, Edward, Jr. | Edward Woodham, Sr | 222 | |
Woodham, Edward, Sr., | Stephen Miller | 242 | |
Williamson, John | Frederick Jurdon (Jordan) | 253 | |
Whitfield, William | Joseph Green | 266 | |
Williamson, John | Frederick Turner | 272 | |
Weaver, John | William Fort | 291 | |
Same | Blake Baker | 304 | |
Woodland, Robert | Thomas Thompson | 317 | |
Waters (Warters), Strong | Elizabeth Merritte (Merrite) | 349 | |
Walker, William & John | Joshua Herring | 357 | |
Williams, Humphrey | Constantine Whitfield | 359 | * |
Williams, William | Nathaniel (Nathan) Byrd | 431 | |
Wilson, Solomon | Moses Speight | 433 | |
Webb, Jessee | Stouten (Stanton) Smith | 447 | |
Weaver, John | Sarah Parker | 455 | |
Whitfield, Jesse | Mathew Bass | 494 | |
Williams, William | Constantine Whitfield | 431 | ** |
* Does not appear in Grantee Index
** Does not appear in Grantor Index
() Difference in name or spelling as appears in Grantee Index
To Holland names beginning with
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
To Surnames beginning with
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Holland site published 10 July 1996 - This page added 26 January 2007.
Last updated 10 March 2014.
1/07
Contact Diana Holland Faust Corrections and additions not only welcome but encouraged.
This web site published 10 July 1996. All contents copyrighted © worldwide 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 Diana Holland Faust. US Copyright registration no. TX 5-037-197. All rights reserved. Commercial use or any other use of this information is strictly prohibited without prior permission. If used with permission, this copyright notice must appear with the information. Publication to any medium, electronic or non-electronic, without consent and without this notice is in violation of the law.